Model number | HW155-SM400-48-36-JAZ | |
travel motor | motor type | permanent magnet synchronous servo motor |
Motor power kW | 0.4 | |
voltage V① | 48 | |
Rated current A | 10.1 | |
Rated torque Nm | 1.27 | |
Rated speed r/min | 3000 | |
Speed fbk sel | Incremental encoder | |
Gearbox | Reducer type | Secondary gear reduction |
Reduction ratio | 35.67:1 | |
Brake | Brake torque Nm | 4 |
Rated voltage V | DC24 | |
Tyre | Wheel material | Polyurethan/Solid rubber |
Wheel size | φ150X55 | |
Steering part | motor type | permanent magnet synchronous servo motor |
Motor power kW | 0.2 | |
voltage V① | 48 | |
Rated current A | 5.1 | |
Rated torque Nm | 0.64 | |
Rated speed r/min | 3000 | |
Reducer type | Secondary planetary gear reduction | |
Reduction ratio | 63:1 | |
Speed fbk sel | Absolute encoder | |
Other | Steering limit angle° | ±110° |
Travel speed m/min | 0-39 | |
Rated traction N | 540 | |
Carrying capacity Kg | 400 | |
net weight Kg | 22 |
※Speed ratio optional 20 32.1