Model number | HW210-SM750-48-B | |
travel motor | motor type | permanent magnet synchronous servo motor |
Motor power kW | 0.4 | |
voltage V① | 48 | |
Rated current A | 10.1 | |
Rated torque Nm | 1.27 | |
Rated speed r/min | 3000 | |
Speed fbk sel | Incremental encoder | |
Gearbox | Reducer type | Secondary gear reduction |
Reduction ratio | 45.5:1 | |
Brake | Brake torque Nm | 4 |
Rated voltage V | DC24 | |
Tyre | Wheel material | Polyurethan/Solid rubber |
Wheel size | φ155X55 | |
Steering part | motor type | permanent magnet synchronous servo motor |
Motor power kW | 0.2 | |
voltage V① | 48 | |
Rated current A | 5.1 | |
Rated torque Nm | 0.64 | |
Rated speed r/min | 3000 | |
Reducer type | Secondary planetary gear reduction | |
Reduction ratio | 138.6:1 | |
Speed fbk sel | Absolute encoder | |
Other | Steering limit angle° | ±130° |
Travel speed m/min | 0-32 | |
Rated traction N | 670 | |
Carrying capacity Kg | 300 | |
net weight Kg | 24 |
※Speed ratio optional 24.685 44.03 48.9
※Motor power is optional 1Kw