Model number | HL230-AC1600-24-22B | |
travel motor | motor type | AC induction motor |
Motor power kW | 1.6 | |
voltage V① | 24 | |
Rated current A | 78 | |
Rated torque Nm | 5.66 | |
Rated speed r/min | 2560 | |
Speed fbk sel | Pulse type | |
Gearbox | Reducer type | Secondary gear reduction |
Reduction ratio | 22.07:1 | |
Brake | Brake torque Nm | 16 |
Rated voltage V | DC24 | |
Tyre | Wheel material | Polyurethan/Solid rubber |
Wheel size | φ230X75 | |
Other | Steering limit angle° | ±110° |
Travel speed m/min | 0-100 | |
Rated traction N | 1000 | |
Maximum tractive force N N | 2500 | |
Carrying capacity Kg | 1200 | |
net weight Kg | 23 |
※Voltage optionalDC48V
※peed ratio optional 14.5 16.7 22.07 27.31
※Motor power is optional2.2Kw